Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03020871 | - 0.3% | 1858.4 | Ethereum |
ZEC | 0.00037516 | - 3.8% | 400.4 | Zcash |
LTC | 0.00087427 | - 4.2% | 192.1 | Litecoin |
ETC | 0.00020640 | + 6.4% | 122.6 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6% | 74.1 | Dogecoin |
YOCHAT-DOGE | D0.00000055 | - 3.6% | 53 | YoChat Token |
DASH | 0.00020359 | + 1.9% | 42.5 | DASH |
SHIB-USDTb | T0.00001510 | + 0.4% | 37.6 | SHIBA INU |
XRP-BTC | 0.00002916 | + 1.1% | 35.9 | Ripple |
FLOKIb-USDTb | T0.00013694 | + 3.7% | 13.5 | FLOKI BEP20 |
ETH-BTC | 0.03021695 | - 0.4% | 9.9 | Ethereum |
DOGE | 0.00000213 | + 7.1% | 8.1 | Dogecoin |
TRX-BTC | 0.00000276 | 0% | 8 | Tron Token |
BCHABC | 0.00015209 | - 0.5% | 6 | BitcoinCashABC |
BNB-BTC | 0.00620378 | + 0.1% | 2.8 | BNB BSC |
DOGE-USDT | T0.25193563 | + 5.3% | 2.6 | Dogecoin |
DOGE-ETH | E0.00007086 | + 6.9% | 2.6 | Dogecoin |
BONUS-DOGE | D0.00177263 | + 2.8% | 2.4 | BONUS |
BTC-RUR | R9007557.60 | + 2.5% | 2.3 | Bitcoin |
TRX | 0.00000278 | + 1.1% | 2.1 | Tron Token |
BTC-USDTt | T117562.07 | - 0.7% | 1.7 | Bitcoin |
ETH-USDT | T3563.9302374 | - 1.2% | 1.6 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
WSHIB-SHIB | 1.91323993 | + 1.1% | 1 | Wrapped Shiba |
BTC-USDT | T117926.13 | - 0.8% | 1 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.2% | 0.9 | WBNB BEP20 |
ETH-USDC | 3570.8090302 | - 1.1% | 0.8 | Ethereum |
DOGE-WRUB | 8.27047730 | + 4.1% | 0.7 | Dogecoin |
LTC-BTC | 0.00087087 | - 5.3% | 0.5 | Litecoin |
TON-BTC | 0.00002697 | - 2.2% | 0.5 | TON Coin |
BTC-WRUB | 3914829.1398 | - 1.1% | 0.4 | Bitcoin |
ETH-RUR | R272509.82 | + 2.4% | 0.4 | Ethereum |
BTC-USDTb | T117763.15 | - 0.9% | 0.4 | Bitcoin |
USDT-RUR | R76.17 | + 3.6% | 0.4 | USDT ERC20 |
YO10-USDTt | T0.00070950 | + 2.7% | 0.4 | YO10 Yobit |
SHIBA2 | 0.00000023 | - 4.2% | 0.3 | Shiba v2 Limited |
LTC-WRUB | 3438.5283905 | - 2.5% | 0.3 | Litecoin |
USDT | R75.48 | + 2.3% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BIG-BTC | 0.03492350 | - 0.1% | 0.2 | BIG |
- CTIC2 / RUR
- Last: 0.00152772
- 24High: 0.00152772
- 24Low: 0.00151259
- 24V: 1464.89 CTIC2
Price | CTIC2 | RUR |
---|
0.00152772 | 34.28518302 | 0.05237815 |
0.00154300 | 56.37486393 | 0.08698641 |
0.00155843 | 1200.00000 | 1.87011600 |
0.00157401 | 1200.00000 | 1.88881200 |
0.00158975 | 1200.00000 | 1.90770000 |
0.00160565 | 1200.00000 | 1.92678000 |
0.00162171 | 1200.00000 | 1.94605200 |
0.00163792 | 1200.00000 | 1.96550400 |
0.00165430 | 1200.00000 | 1.98516000 |
0.00167085 | 1200.00000 | 2.00502000 |
0.00168755 | 1200.00000 | 2.02506000 |
0.00170443 | 1200.00000 | 2.04531600 |
0.00172147 | 1200.00000 | 2.06576400 |
0.00173869 | 1200.00000 | 2.08642800 |
0.00175608 | 1200.00000 | 2.10729600 |
0.00177364 | 1200.00000 | 2.12836800 |
0.00179137 | 1200.00000 | 2.14964400 |
0.00180929 | 1200.00000 | 2.17114800 |
0.00182738 | 1200.00000 | 2.19285600 |
0.00184565 | 1200.00000 | 2.21478000 |
0.00186411 | 1200.00000 | 2.23693200 |
0.00188275 | 1200.00000 | 2.25930000 |
0.00190158 | 1200.00000 | 2.28189600 |
0.00192059 | 1200.00000 | 2.30470800 |
0.00193980 | 1200.00000 | 2.32776000 |
0.00195920 | 1200.00000 | 2.35104000 |
0.00197879 | 1200.00000 | 2.37454800 |
0.00199858 | 1200.00000 | 2.39829600 |
0.00201856 | 1200.00000 | 2.42227200 |
0.00203875 | 1200.00000 | 2.44650000 |
0.00205000 | 202.99024119 | 0.41612999 |
0.00205914 | 1200.00000 | 2.47096800 |
0.00207973 | 1200.00000 | 2.49567600 |
0.00210000 | 210.97024201 | 0.44303750 |
0.00210053 | 1200.00000 | 2.52063600 |
0.00212153 | 1200.00000 | 2.54583600 |
0.00214275 | 1200.00000 | 2.57130000 |
0.00215000 | 83.52155936 | 0.17957135 |
0.00216417 | 1200.00000 | 2.59700400 |
0.00218582 | 1200.00000 | 2.62298400 |
0.00220000 | 229.96445069 | 0.50592179 |
0.00220767 | 1200.00000 | 2.64920400 |
0.00222975 | 1200.00000 | 2.67570000 |
0.00225000 | 123.31752585 | 0.27746443 |
0.00225205 | 508.70648236 | 1.14563243 |
0.00227457 | 1200.00000 | 2.72948400 |
0.00229732 | 1200.00000 | 2.75678400 |
0.00230000 | 124.22332286 | 0.28571364 |
0.00232029 | 1200.00000 | 2.78434800 |
0.00232325 | 652.36040296 | 1.51559630 |
Price | CTIC2 | RUR |
---|
0.00143918 | 1200.00000 | 1.72701600 |
0.00142493 | 1200.00000 | 1.70991600 |
0.00141083 | 70.88033285 | 0.10000009 |
0.00141082 | 375.24685074 | 0.52940576 |
0.00139685 | 20.83108823 | 0.02909790 |
0.00138302 | 1200.00000 | 1.65962400 |
0.00136933 | 1200.00000 | 1.64319600 |
0.00135577 | 737.58823399 | 0.99999999 |
0.00125000 | 400.000000 | 0.50000000 |
0.00124760 | 801.53895479 | 0.99999999 |
0.00124635 | 802.34284109 | 0.99999999 |
0.00121000 | 826.44628099 | 0.99999999 |
0.00112152 | 6303.94464655 | 7.06999999 |
0.00107914 | 23713.26130066 | 25.58992879 |
0.00100001 | 999.99000009 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00075555 | 145589.3058 | 109.99999999 |
0.00072100 | 2773.92510402 | 1.99999999 |
0.00070000 | 500.000000 | 0.35000000 |
0.00051079 | 82445.87781671 | 42.11252992 |
0.00042101 | 2375.24049309 | 0.99999999 |
0.00042100 | 2375.29691211 | 0.99999999 |
0.00040413 | 326627.57034 | 132.000000 |
0.00034445 | 18990.4308642 | 6.54125391 |
0.00022109 | 4523.04491383 | 0.99999999 |
0.00022100 | 4524.88687782 | 0.99999999 |
0.00015108 | 347205.7239211 | 52.45584076 |
0.00012109 | 8258.32025765 | 0.99999999 |
0.00012100 | 8264.46280991 | 0.99999999 |
0.00011348 | 8812.12548466 | 0.99999999 |
0.00011346 | 883.164700 | 0.10020386 |
0.00007209 | 13871.54945207 | 0.99999999 |
0.00007202 | 13885.03193557 | 0.99999999 |
0.00007128 | 70.14574946 | 0.00499998 |
0.00007126 | 14033.11815885 | 0.99999999 |
0.00007000 | 2428.57142857 | 0.16999999 |
0.00004135 | 2711786.4108827 | 112.13236808 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000047 | 2127659.57446808 | 0.99999999 |
0.00000046 | 2173914.00 | 1.00000044 |
0.00000010 | 1009532.7406 | 0.10095327 |
0.00000003 | 3345228.26666666 | 0.10035684 |
0.00000002 | 500000.000 | 0.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | CTIC2 |
---|
02:23:47 | BUY | 0.00152772 | 729.36715908 |
20:44:49 | BUY | 0.00152772 | 436.3476579 |
20:44:49 | BUY | 0.00151259 | 66.24426315 |
20:44:49 | BUY | 0.00151259 | 232.922301 |
08:40:51 | BUY | 0.00151259 | 614.36435811 |
08:32:04 | BUY | 0.00151259 | 286.60150623 |
08:32:04 | BUY | 0.00150146 | 913.53092226 |
07:36:08 | BUY | 0.00149762 | 1200.00000 |
18:44:41 | SELL | 0.00141082 | 146.5743969 |
18:44:41 | SELL | 0.00141083 | 70.88033285 |
17:42:57 | SELL | 0.00141082 | 302.76736391 |
17:01:50 | SELL | 0.00141082 | 75.7287582 |
17:01:16 | SELL | 0.00141082 | 75.7287582 |
12:14:44 | SELL | 0.00141082 | 27.11648607 |
12:14:44 | SELL | 0.00142493 | 48.61227213 |
12:14:31 | SELL | 0.00142493 | 507.16711511 |
12:14:31 | SELL | 0.00142494 | 70.17846365 |
17:15:21 | SELL | 0.00142493 | 178.24027512 |
00:43:32 | SELL | 0.00142493 | 101.67560487 |
00:43:32 | SELL | 0.00142494 | 70.17846365 |
15:57:46 | SELL | 0.00142493 | 175.20043933 |
02:23:11 | SELL | 0.00142493 | 99.11810974 |
02:23:11 | SELL | 0.00142494 | 70.17846365 |
16:26:37 | BUY | 0.00151259 | 66.11183466 |
07:33:08 | SELL | 0.00142493 | 89.9861837 |
07:33:08 | SELL | 0.00142494 | 70.17846365 |
19:24:38 | SELL | 0.00141082 | 196.83738598 |
19:24:38 | SELL | 0.00142493 | 0.47545664 |
19:17:07 | SELL | 0.00142493 | 155.47021211 |
19:16:45 | SELL | 0.00142493 | 182.01181736 |
19:16:17 | SELL | 0.00142493 | 199.95892412 |
19:15:52 | SELL | 0.00142493 | 194.18549543 |
05:39:44 | SELL | 0.00142493 | 174.35080664 |
13:54:36 | SELL | 0.00142493 | 98.08433635 |
13:54:36 | SELL | 0.00142494 | 70.17846365 |
14:34:27 | SELL | 0.00142493 | 195.46295135 |
20:00:48 | SELL | 0.00139685 | 188.20571428 |
17:30:20 | SELL | 0.00139685 | 990.96319749 |
17:30:20 | SELL | 0.00141082 | 5.83598379 |
11:03:16 | SELL | 0.00141082 | 176.38294367 |
11:03:16 | SELL | 0.00141083 | 70.88033285 |
11:03:16 | SELL | 0.00142493 | 48.46135512 |
17:07:58 | SELL | 0.00142493 | 51.53864488 |
17:07:58 | SELL | 0.00142493 | 1054.70595943 |
09:46:33 | BUY | 0.00154300 | 1143.62513607 |
09:46:32 | BUY | 0.00152772 | 56.37486393 |
04:48:26 | BUY | 0.00152772 | 1143.62513607 |
04:48:26 | BUY | 0.00151259 | 56.37486393 |
00:02:08 | BUY | 0.00151259 | 188.38845997 |
14:48:54 | BUY | 0.00151259 | 218.90561295 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see