Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03095076 | + 2.3% | 1932.1 | Ethereum |
ZEC | 0.00037851 | + 0.3% | 410.2 | Zcash |
YOCHAT-DOGE | D0.00000050 | - 10.8% | 206 | YoChat Token |
LTC | 0.00095290 | + 8.5% | 189.2 | Litecoin |
ETC | 0.00020826 | + 0.5% | 109.4 | EthereumClassic |
DASH | 0.00020893 | + 2.2% | 46.5 | DASH |
DOGE-BTC | 0.00000216 | + 0.5% | 39.7 | Dogecoin |
SHIB-USDTb | T0.00001508 | - 1% | 19.2 | SHIBA INU |
XRP-BTC | 0.00002906 | - 0.7% | 14.5 | Ripple |
FLOKIb-USDTb | T0.00013975 | + 1% | 8 | FLOKI BEP20 |
BCHABC | 0.00015353 | 0% | 7.1 | BitcoinCashABC |
BONUS-DOGE | D0.00176416 | + 2.4% | 6.7 | BONUS |
DOGE | 0.00000215 | + 1.9% | 5 | Dogecoin |
TRX-BTC | 0.00000271 | - 1.5% | 4.9 | Tron Token |
ETH-BTC | 0.03097920 | + 2.1% | 4.6 | Ethereum |
DOGE-USDT | T0.25407156 | + 0.3% | 1.6 | Dogecoin |
DOGE-ETH | E0.00006955 | - 1.8% | 1.6 | Dogecoin |
ETH-USDT | T3640.9560449 | + 1.4% | 0.9 | Ethereum |
BNB-BTC | 0.00627508 | + 1.4% | 0.9 | BNB BSC |
SHIBA2-BTC | 0.00000023 | - 4.2% | 0.8 | Shiba v2 Limited |
BTC-RUR | R8977537.57 | + 0.2% | 0.7 | Bitcoin |
BTC-USDT | T117712.71 | - 0.6% | 0.6 | Bitcoin |
LTC-BTC | 0.00095518 | + 9.2% | 0.5 | Litecoin |
DOGE-WRUB | 8.16904333 | - 0.9% | 0.5 | Dogecoin |
BTC-USDTt | T117681.88 | - 0.2% | 0.4 | Bitcoin |
LTC-WRUB | 3665.5672061 | + 6.1% | 0.4 | Litecoin |
ETH-USDC | 3651.9965125 | + 1.7% | 0.4 | Ethereum |
YO10-USDTt | T0.00063518 | - 8.8% | 0.4 | YO10 Yobit |
BIG-BTC | 0.03491395 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00626991 | + 1% | 0.3 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
ETH | T3617.7166942 | + 0.8% | 0.2 | Ethereum |
BTC-WRUB | 3877680.0036 | - 1% | 0.2 | Bitcoin |
USDT-RUR | R76.06 | + 0.3% | 0.2 | USDT ERC20 |
YO-BTC | 0.00597066 | + 0.9% | 0.2 | Yo Token ERC20 |
ETH-RUR | R276465.80 | + 2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC | R8930685.02 | + 0.2% | 0.1 | Bitcoin |
TON-BTC | 0.00002716 | + 0.5% | 0.1 | TON Coin |
DOGE | E0.00006915 | - 0.1% | 0.1 | Dogecoin |
EthPOW (ETHW)
Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|
0.00000250 | 6.00000000 | 0.00080000 | 1.00010000 | 75.00000000 |
![]() | ETHW |
![]() | EthPOW |
![]() | Dagger |




Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|---|
2025-07-19 | 0.00000250 | 6.00000000 | 0.00080000 | 1.00010000 | 75.00000000 |
2025-07-18 | 0.00000250 | 6.00000000 | 0.00080000 | 1.00010000 | 75.00000000 |
2025-07-17 | 0.00000250 | 6.00000000 | 0.00080000 | 1.00010000 | 75.00000000 |
2025-07-16 | 0.00000250 | 6.00000000 | 0.00080000 | 1.00010000 | 75.00000000 |
2025-07-15 | 0.00000650 | 6.00000000 | 0.00080000 | 1.00010000 | 88.00000000 |
2025-07-14 | 0.00000650 | 6.00000000 | 0.00080000 | 1.00010000 | 86.00000000 |
2025-07-13 | 0.00000650 | 6.00000000 | 0.00080000 | 1.00010000 | 88.00000001 |
2025-07-12 | 0.00000650 | 6.00000000 | 0.00080000 | 1.00010000 | 88.00000001 |
2025-07-11 | 0.00000650 | 6.00000000 | 0.00080000 | 1.00010000 | 89.00000000 |
2025-07-10 | 0.00000650 | 6.00000000 | 0.00080000 | 1.00010000 | 90.00000000 |
2025-07-09 | 0.00000650 | 6.00000000 | 0.00080000 | 1.00010000 | 90.00000000 |
2025-07-08 | 0.00000650 | 6.00000000 | 0.00080000 | 1.00010000 | 90.00000000 |
2025-07-07 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 92.92700000 |
2025-07-06 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 92.92700000 |
2025-07-05 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 92.92700000 |
2025-07-04 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 92.92700000 |
2025-07-03 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 92.92700000 |
2025-07-02 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 90.00000000 |
2025-07-01 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 90.00000000 |
2025-06-30 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 90.00000000 |
2025-06-29 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 90.00000000 |
2025-06-28 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 90.00000000 |
2025-06-27 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 91.00000000 |
2025-06-26 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 90.00000000 |
2025-06-25 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 90.00000000 |
2025-06-24 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 90.00000000 |
2025-06-23 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 90.00000000 |
2025-06-22 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 90.00000000 |
2025-06-21 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 88.00000000 |
2025-06-20 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 88.00000000 |
2025-06-19 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 88.00000000 |
2025-06-18 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 88.00000000 |
2025-06-17 | 0.00000650 | 6.00000000 | 0.00080000 | 1.10000000 | 88.00000000 |
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L1: Withdrawals usdt bep20 cancelled
vobaoanh L1: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see
bitcoiner1998 L0: I have yobitcode they say its blocked what should i do ,if ther any admin her to help me out
Yanadia: bitcoiner1998, support ticket
Khem6642 L0: Yanadia, r u chutiya
Khem6642 L0: No trade only bak lundi hare
Khem6642 L0: Yanadia, where are you
Yanadia: Khem6642, am i distrubed u ? idiot coward
Yanadia: Khem6642, are you a pansy ? i m sure u r -
aylely L0: In which network can XRP be performed?
Yanadia: aylely, take safety way xrp blockchain **
anaadil335 L0: hello how to active dice
aylely L0: Someone can help me about a withdrawal—I've received no message on Telegram, and the withdrawal hasn't come through because of that.
aylely L0: Hello, can someone from support help me?
aylely L0: Hello, can someone from support help me?
rosbelterrazas L0: Alguien pudo vender DADOS?
rosbelterrazas L0: Alguien pudo vender DADODS?
Ericco18 L1: how long does farm pay?
BoastKit: Ericco18, till it's pay
Ateeque L0: aylely, contact support team
BoastKit: aylely, Are you using same telegram account ?
Ericco18 L1: no telegram
Ericco18 L1: never mind...says no funds in bank no payment