통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03042345 | + 0.6% | 1848.6 | Ethereum |
ZEC | 0.00037981 | - 2.9% | 382.5 | Zcash |
LTC | 0.00096081 | + 10.8% | 192.7 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 9% | 182.2 | YoChat Token |
ETC | 0.00020211 | + 3.1% | 108.7 | EthereumClassic |
DOGE-BTC | 0.00000204 | + 2% | 49.4 | Dogecoin |
DASH | 0.00019699 | - 4.3% | 45.2 | DASH |
SHIB-USDTb | T0.00001485 | + 1.6% | 26.4 | SHIBA INU |
XRP-BTC | 0.00002897 | + 0.3% | 17.7 | Ripple |
FLOKIb-USDTb | T0.00013663 | + 1.7% | 8.4 | FLOKI BEP20 |
BONUS-DOGE | D0.00176457 | + 2.3% | 6.8 | BONUS |
TRX-BTC | 0.00000271 | - 2.2% | 6.3 | Tron Token |
DOGE | 0.00000204 | + 2.6% | 6 | Dogecoin |
BCHABC | 0.00015209 | 0% | 5.5 | BitcoinCashABC |
ETH-BTC | 0.03035488 | + 0.6% | 2.6 | Ethereum |
DOGE-USDT | T0.24069347 | + 2.8% | 1.9 | Dogecoin |
DOGE-ETH | E0.00006743 | + 2.5% | 1.8 | Dogecoin |
BNB-BTC | 0.00619510 | + 0.1% | 1 | BNB BSC |
SHIBA2-BTC | 0.00000023 | - 4.2% | 0.9 | Shiba v2 Limited |
ETH-USDT | T3569.9309742 | + 0.5% | 0.8 | Ethereum |
BTC-RUR | R8999503.70 | + 0.4% | 0.7 | Bitcoin |
BTC-USDT | T117576.46 | + 0.2% | 0.6 | Bitcoin |
DOGE-WRUB | 8.06794382 | + 1.1% | 0.6 | Dogecoin |
BTC-USDTt | T117684.60 | + 0.4% | 0.6 | Bitcoin |
LTC-BTC | 0.00095544 | + 10.7% | 0.5 | Litecoin |
LTC-WRUB | 3667.3602111 | + 4% | 0.5 | Litecoin |
ETH-USDC | 3575.4808839 | + 0.7% | 0.3 | Ethereum |
WBNB-BTC | 0.00619071 | - 0.3% | 0.3 | WBNB BEP20 |
YO10-USDTt | T0.00060118 | - 12.5% | 0.3 | YO10 Yobit |
BIG-BTC | 0.03491698 | - 0.1% | 0.3 | BIG |
BTC-WRUB | 3923966.2898 | - 1.6% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
USDT-RUR | R76.37 | - 0.4% | 0.2 | USDT ERC20 |
ETH | T3570.0000000 | + 0.2% | 0.2 | Ethereum |
TON-BTC | 0.00002720 | - 0.3% | 0.2 | TON Coin |
YO-BTC | 0.00597129 | + 0.9% | 0.2 | Yo Token ERC20 |
BTC-USDTb | T117770.80 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
ETH-RUR | R272115.75 | - 0.5% | 0.1 | Ethereum |
BTC | R8954021.36 | - 0.5% | 0.1 | Bitcoin |
- WDOGEerc20 / RUR
- Last: 18.55010829
- 24High: 20.91471717
- 24Low: 17.55723722
- 24V: 21.36 WDOGE(e)
가격 | WDOGE(e) | RUR |
---|
18.85771998 | 0.68350315 | 12.8893110 |
18.88569439 | 0.52485152 | 9.91218540 |
19.91388675 | 0.99354796 | 19.78540155 |
20.91388675 | 1.70490292 | 35.65614658 |
21.00569439 | 0.60896722 | 12.79177931 |
21.88569439 | 0.64408727 | 14.09629715 |
22.08569439 | 0.58933916 | 13.01596457 |
23.08569439 | 0.58044026 | 13.39986645 |
23.58569439 | 1.13829810 | 26.84755111 |
23.88569439 | 1.11302292 | 26.58532531 |
23.98569439 | 0.05300518 | 1.27136604 |
27.45040788 | 0.08357348 | 2.29412611 |
27.45040800 | 0.60285813 | 16.54870163 |
29.99999990 | 1.00000000 | 29.9999999 |
30.00000000 | 1.66666666 | 49.9999998 |
34.99999000 | 1.00000000 | 34.9999900 |
36.30088548 | 0.00062951 | 0.02285177 |
39.99999000 | 1.00000000 | 39.9999900 |
40.00000000 | 2.50000000 | 100.000000 |
44.99999000 | 0.09977413 | 4.48983485 |
49.99998000 | 0.50000000 | 24.9999900 |
49.99999000 | 1.00000000 | 49.9999900 |
49.99999999 | 1500.00000 | 74999.999985 |
50.00000000 | 92.64251769 | 4632.1258845 |
55.20000057 | 0.25000000 | 13.80000014 |
58.42533991 | 0.17441986 | 10.1905396 |
60.00000000 | 1.66666666 | 99.9999996 |
80.00000000 | 1.50000000 | 120.000000 |
81.00000001 | 0.80000000 | 64.8000000 |
84.87425924 | 0.01044060 | 0.88613819 |
84.90000000 | 0.01000000 | 0.84900000 |
85.39000000 | 3.00000000 | 256.170000 |
85.40000000 | 0.01500000 | 1.28100000 |
86.27160536 | 0.02500248 | 2.15700408 |
89.00000000 | 0.00200000 | 0.17800000 |
89.62405675 | 0.02000000 | 1.79248113 |
99.00000000 | 0.01000000 | 0.99000000 |
100.00000000 | 2.50105000 | 250.105000 |
127.69428667 | 0.05000000 | 6.38471433 |
127.69428668 | 1.00260000 | 128.02629182 |
129.34662244 | 0.05198794 | 6.72446444 |
157.69428668 | 1.00006000 | 157.70374833 |
161.00000001 | 0.45000000 | 72.4500000 |
164.87425924 | 0.01044060 | 1.72138619 |
171.69428668 | 0.00100000 | 0.17169428 |
172.54321072 | 0.02500248 | 4.31400817 |
184.90000000 | 0.01000000 | 1.84900000 |
185.40000000 | 0.01500000 | 2.78100000 |
189.00000000 | 0.00100000 | 0.18900000 |
189.62405675 | 0.02000000 | 3.79248113 |
가격 | WDOGE(e) | RUR |
---|
18.55010829 | 0.02232250 | 0.41408479 |
18.17236583 | 12.10095685 | 219.90301477 |
17.55010829 | 0.11247236 | 1.97390209 |
17.05010829 | 0.53513816 | 9.12416357 |
16.45010829 | 0.00014100 | 0.00231946 |
16.05010829 | 0.24740882 | 3.97093835 |
15.65010827 | 0.28567746 | 4.47088317 |
15.25010827 | 0.22320459 | 3.40389416 |
14.95010827 | 0.00179143 | 0.02678207 |
14.06574600 | 17.0000000 | 239.117682 |
14.05010827 | 0.53803744 | 7.55948428 |
10.03286989 | 10.0000000 | 100.3286989 |
10.00000098 | 0.19999998 | 1.99999999 |
10.00000010 | 1.00000000 | 10.0000001 |
10.00000000 | 1000.50000 | 10005.0000 |
9.00000010 | 1.00000000 | 9.00000010 |
9.00000000 | 4.00000000 | 36.0000000 |
8.70000000 | 1.16424650 | 10.12894455 |
8.60000000 | 1.17387991 | 10.09536722 |
8.50000010 | 1.00000000 | 8.50000010 |
8.50000000 | 1.13058939 | 9.61000981 |
8.40000000 | 1.16421945 | 9.77944338 |
8.30000000 | 1.24675796 | 10.34809106 |
8.20000000 | 1.13624383 | 9.31719940 |
8.10000000 | 1.10197373 | 8.92598721 |
8.00000010 | 1.00000000 | 8.00000010 |
8.00000000 | 1.13953628 | 9.11629024 |
7.90000000 | 1.14234738 | 9.02454430 |
7.80000000 | 1.18371993 | 9.23301545 |
7.70000000 | 1.60113855 | 12.32876683 |
7.60000000 | 1.13429843 | 8.62066806 |
7.50000010 | 1.00000000 | 7.50000010 |
7.50000000 | 1.19571128 | 8.96783460 |
7.40000000 | 1.19566367 | 8.84791115 |
7.30000000 | 1.19885783 | 8.75166215 |
7.20000000 | 1.11679827 | 8.04094754 |
7.10000000 | 1.11868685 | 7.94267663 |
7.00077007 | 1.00000000 | 7.00077007 |
7.00000010 | 1.00000000 | 7.00000010 |
7.00000000 | 1.07880142 | 7.55160994 |
6.90000000 | 1.08017081 | 7.45317858 |
6.80000000 | 1.08142010 | 7.35365668 |
6.70000000 | 1.03999471 | 6.96796455 |
6.65000000 | 1.00000000 | 6.65000000 |
6.60000000 | 1.00000000 | 6.60000000 |
6.50000010 | 1.00000000 | 6.50000010 |
6.50000000 | 1.00000000 | 6.50000000 |
6.40000000 | 1.00000000 | 6.40000000 |
6.30000000 | 1.00000000 | 6.30000000 |
6.20000000 | 1.00000000 | 6.20000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | WDOGE(e) |
---|
17:39:00 | SELL | 18.55010829 | 0.00111819 |
17:39:00 | SELL | 18.55010829 | 0.00142658 |
17:39:00 | SELL | 18.55010829 | 0.00126800 |
17:39:00 | SELL | 18.55010829 | 0.00145616 |
17:39:00 | SELL | 18.55010829 | 0.00117146 |
17:39:00 | SELL | 18.55010829 | 0.00179067 |
17:39:00 | SELL | 18.55010829 | 0.00228463 |
17:39:00 | SELL | 18.55010829 | 0.00581460 |
17:39:00 | SELL | 18.55010829 | 0.00638624 |
17:39:00 | SELL | 18.55010829 | 0.01195329 |
17:39:00 | SELL | 18.55010829 | 0.00266958 |
17:39:00 | SELL | 18.55010829 | 0.00091780 |
17:38:59 | SELL | 18.55010829 | 0.00073546 |
17:38:59 | SELL | 18.55010829 | 0.00032205 |
17:38:59 | SELL | 18.55010829 | 0.00103115 |
17:38:59 | SELL | 18.55010829 | 0.00012150 |
17:38:59 | SELL | 18.55010829 | 0.00048749 |
17:38:59 | SELL | 18.55010829 | 0.00032141 |
17:38:59 | SELL | 18.55010829 | 0.01394307 |
17:38:59 | SELL | 18.55010829 | 0.02019268 |
17:38:59 | SELL | 18.55010829 | 0.00422152 |
17:38:59 | SELL | 18.55010829 | 0.00021203 |
17:38:59 | SELL | 18.55010829 | 0.00792586 |
17:38:59 | SELL | 18.55010829 | 0.00165351 |
17:38:59 | SELL | 18.55010829 | 0.00335063 |
17:38:58 | SELL | 18.55010829 | 0.00313369 |
17:38:58 | SELL | 18.55010829 | 0.00058031 |
17:38:58 | SELL | 18.55010829 | 0.00114702 |
17:38:58 | SELL | 18.55010829 | 0.00019387 |
17:38:58 | SELL | 18.55010829 | 0.00111716 |
17:38:58 | SELL | 18.55010829 | 0.00092731 |
17:38:58 | SELL | 18.55010829 | 0.00021894 |
17:38:58 | SELL | 18.55010829 | 0.00109032 |
17:38:58 | SELL | 18.55010829 | 0.00062784 |
17:38:58 | SELL | 18.55010829 | 0.00208040 |
17:38:58 | SELL | 18.55010829 | 0.00062698 |
17:38:58 | SELL | 18.55010829 | 0.00739828 |
17:38:58 | SELL | 18.55010829 | 0.00135439 |
17:38:58 | SELL | 18.55010829 | 0.00667090 |
17:38:58 | SELL | 18.55010829 | 0.00275401 |
17:38:58 | SELL | 18.55010829 | 0.00527127 |
17:38:58 | SELL | 18.55010829 | 0.00762658 |
17:38:58 | SELL | 18.55010829 | 0.00212308 |
17:38:58 | SELL | 18.55010829 | 0.00197865 |
17:38:58 | SELL | 18.55010829 | 0.00193990 |
17:38:57 | SELL | 18.55010829 | 0.00028633 |
17:38:57 | SELL | 18.55010829 | 0.00165871 |
17:38:57 | SELL | 18.55010829 | 0.00043693 |
17:38:57 | SELL | 18.55010829 | 0.00693279 |
17:38:57 | SELL | 18.55010829 | 0.00109243 |
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see
bitcoiner1998 L0: I have yobitcode they say its blocked what should i do ,if ther any admin her to help me out
Yanadia: bitcoiner1998, support ticket
Khem6642 L0: Yanadia, r u chutiya
Khem6642 L0: No trade only bak lundi hare
Khem6642 L0: Yanadia, where are you
Yanadia: Khem6642, am i distrubed u ? idiot coward
Yanadia: Khem6642, are you a pansy ? i m sure u r -
aylely L0: In which network can XRP be performed?
Yanadia: aylely, take safety way xrp blockchain **