Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03026705 | - 0.2% | 1756.1 | Ethereum |
ZEC | 0.00037689 | - 3.1% | 383.6 | Zcash |
LTC | 0.00090500 | + 2.4% | 197.2 | Litecoin |
ETC | 0.00021169 | + 5.9% | 112.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000056 | 0% | 57.9 | YoChat Token |
DOGE-BTC | 0.00000205 | + 3.1% | 54.7 | Dogecoin |
DASH | 0.00020352 | + 0.3% | 43 | DASH |
SHIB-USDTb | T0.00001472 | + 0.6% | 30.5 | SHIBA INU |
XRP-BTC | 0.00002908 | - 0.7% | 23.7 | Ripple |
FLOKIb-USDTb | T0.00013516 | - 3.4% | 9.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00176460 | + 2.4% | 6.8 | BONUS |
DOGE | 0.00000204 | + 2.6% | 6.3 | Dogecoin |
BCHABC | 0.00015353 | + 1% | 6.2 | BitcoinCashABC |
TRX-BTC | 0.00000272 | - 1.9% | 5.8 | Tron Token |
ETH-BTC | 0.03012796 | - 0.7% | 4.1 | Ethereum |
DOGE-USDT | T0.24125581 | + 3.3% | 2 | Dogecoin |
DOGE-ETH | E0.00006795 | + 3.8% | 1.8 | Dogecoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.7 | Shiba v2 Limited |
BNB-BTC | 0.00619510 | - 1% | 1.2 | BNB BSC |
WSHIB-SHIB | 1.91323993 | + 1.1% | 1 | Wrapped Shiba |
ETH-USDT | T3544.1440849 | - 0.4% | 1 | Ethereum |
BTC-USDT | T117825.64 | + 0.3% | 0.7 | Bitcoin |
BTC-RUR | R9010515.85 | + 0.5% | 0.7 | Bitcoin |
BTC-USDTt | T117709.11 | + 0.2% | 0.7 | Bitcoin |
DOGE-WRUB | 8.17390113 | + 1.7% | 0.5 | Dogecoin |
ETH-USDC | 3549.8833624 | - 0.3% | 0.4 | Ethereum |
WBNB-BTC | 0.00619071 | - 1.3% | 0.4 | WBNB BEP20 |
LTC-BTC | 0.00090052 | + 2.4% | 0.4 | Litecoin |
BTC-WRUB | 3929977.6611 | - 0.7% | 0.3 | Bitcoin |
BIG-BTC | 0.03491717 | - 0.1% | 0.3 | BIG |
SHIBA2 | 0.00000023 | - 8% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
USDT-RUR | R76.47 | + 0.2% | 0.3 | USDT ERC20 |
ETH-RUR | R271858.98 | - 0.6% | 0.2 | Ethereum |
YO10-USDTt | T0.00066517 | - 4.5% | 0.2 | YO10 Yobit |
TON-BTC | 0.00002693 | - 2.8% | 0.2 | TON Coin |
LTC-WRUB | 3454.0430412 | - 2.3% | 0.2 | Litecoin |
ETH | T3530.0000000 | - 2.2% | 0.2 | Ethereum |
BTC-USDTb | T117888.78 | + 0.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
DaleCoin (DALC)
Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|
0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.30000000 |
![]() | DALC |
![]() | DaleCoin |
![]() | erc20 |
Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|---|
2025-07-19 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.30000000 |
2025-07-18 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.30000000 |
2025-07-17 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.30000000 |
2025-07-16 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.30000000 |
2025-07-15 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.30000000 |
2025-07-14 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-13 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-12 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-11 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-10 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-09 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-08 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-07 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-06 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-05 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-04 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-03 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-02 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-07-01 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-30 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-29 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-28 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-27 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-26 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-25 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-24 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-23 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-22 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-21 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-20 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-19 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-18 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-17 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
2025-06-16 | 0.00000001 | 0.00531753 | 0.00000069 | 0.00370000 | 0.29000000 |
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see
bitcoiner1998 L0: I have yobitcode they say its blocked what should i do ,if ther any admin her to help me out
Yanadia: bitcoiner1998, support ticket
Khem6642 L0: Yanadia, r u chutiya
Khem6642 L0: No trade only bak lundi hare
Khem6642 L0: Yanadia, where are you